March 16, 2008

Oh yeah, you have to put your bracket together by the first game's tip-off this Thursday. Fill it out now and tweak it later or forever hold your peace. Also, be careful, if you tweak your bracket at all I believe it forces you to repick your final four and tiebreakers so don't forget to do that. 

For the first time ever I have done a braket. I picked mostly randomly with the exception of religiuos schools, most of the time I picked them. God has to be with one of them, right? 

The pwn shop is now open for business; I look forward to serving all of y'all. 

I am so kicking all y'alls butts at this. Particularly, NanoCindy's butt. She will pay dearly for her choices. Bwahahahahahahahahahahah111111lolololol 

What did I do, Mr. Javelina? I didn't offend any of your schools, and if so, let's pretend I'm shooting for second to last. 

So, looking around at various brackets in our group I see that quite a few of you have sub-10th seeds in the Final Four. First, good luck with all that. Second, the second-to-last prize this year is going to be a dogfight! We've got some real commitment from the contestants. 

I count 47% 53% of bracketers who caught the lolcats theme, vs 27% who didn't catch the 'naming your bracket is the only reason to enter' theme. NOMENCLATURE FAIL. 

Math fail? 

My only purpose in the bracket is to keep my rheorical dream of a Kent State vs. Army final alive.

Sadly, Kent state failed me this year. And army failed to qualify for the tournament.  

No, one was upgraded to LOL status once I learned a new kittehphrase.

/em mournfully intones "Far above Cayuga's Waters"... 

Damn USC. I upgraded them after hearing all the sports commentators gushing over them. FAIL. 

Can't spell S-U-C-K without USC!

U...C...L...A...
U C L A
Fight, Fight, Fight!

I'm ashamed I had them beating KSU. I also had them as one of 8 teams in another $$ tourney.

Bitter sweet. 

Big hat tip to Don Carlo, who has for the second year pulled off a "Full Knutson". A Full Knutson (also known as a "Cassandric Magoo" for its rare combination of doomed foresight and staggering myopia) requires having the highest current points total in your group while simultaneously having the lowest possible points remaining. An inspiration to us all. 

Come on, Professor X. I need you to just imagine that UCLA is Magneto.  

The only way I can win is if Memphis advances, Kansas loses one of their next two (but not to Davidson), and NC beats UCLA to win the tournament. Go Badgers?

					    160 rem.				|		320		|	240	| 160
Valatan	580	NC 	Lou 	[Kent]	Wisc	Memph	Stan	UCLA	Xavier	| NC	[Kent]	Mem  	Xav 	| NC	Xav 	| NC
Habcous	580	NC 	[TN]	Kans	Wisc	[Pitt]	TX   	UCLA	Xavier	| NC	Kans	[Pitt]	UCLA	| NC	UCLA 	| UCLA
Ms.C	550	NC 	Lou 	Kans	[GeoT]	Memph	TX   	UCLA	Xavier	| NC	Kans	TX  	UCLA	| NC	UCLA	| UCLA
TWiTB	530	NC 	[TN]	Kans	[GeoT]	Memph	TX  	UCLA	[Duke]	| NC	Kans	TX   	UCLA	| NC	UCLA	| UCLA
NDogg	520	NC 	Lou  	Kans	Wisc	Memph	TX   	UCLA	[Duke]	| NC	Wisc	TX   	UCLA	| Wisc	TX   	| TX
MrBun	520	NC 	Lou  	Kans	Dav'sn	[Pitt]	TX   	UCLA	[WVa]	| NC	Kans	TX  	UCLA	| NC	UCLA	| NC
Mrflip	500	NC 	[TN]	Kans	[USC]	Memph	TX  	UCLA	[Duke]	| NC	[USC]	TX   	UCLA	| NC	UCLA	| NC
NanoC	500	NC	[TN]	[Clem]	Wisc	[Pitt]	TX  	UCLA	[Duke]	| NC	Wisc	[Pitt]	[Duke]	| NC	[Pitt]	| NC
GMcD	470	NC	[TN]	Kans	[USC]	Memph	TX  	UCLA	Xavier	| NC	Kans	TX   	UCLA	| Kans	UCLA	| Kans
Soku	430	[A]	[TN]  	Kans	Wisc	Memph	TX   	UCLA	[GA]	| [TN]	Wisc	TX   	[GA]	| Wisc	TX   	| Wisc

 

And if UCLA beats the X-Men tomorrow, I'm done. All or nothing, baby! 

Dominated! Damn you mr. bun. 

Let's go memphis, and I guess, Let's go Davidson, since no one has you. 

                                  160 rem.                  		    	|            320                |      240      | 160
Ms.C	750	NC  	Lou 	Kans	[GeoT]	Memph	TX   	UCLA	Xavier	| NC	Kans	TX  	UCLA	| NC	UCLA	| UCLA
Habcous	740	NC  	[TN]	Kans	[Wis]	[Pitt]	TX   	UCLA	Xavier	| NC	Kans	[Pitt]	UCLA	| NC	UCLA 	| UCLA
TWiTB	730	NC  	[TN]	Kans	[GeoT]	Memph	TX  	UCLA	[Duke]	| NC	Kans	TX   	UCLA	| NC	UCLA	| UCLA
NDogg	720	NC  	Lou  	Kans	[Wis]	Memph	TX   	UCLA	[Duke]	| NC	[Wis]	TX   	UCLA	| [Wis]	TX   	| TX
MrBun	720	NC  	Lou  	Kans	Dav'sn	[Pitt]	TX   	UCLA	[WVa]	| NC	Kans	TX  	UCLA	| NC	UCLA	| NC
Mrflip	700	NC  	[TN]	Kans	[USC]	Memph	TX  	UCLA	[Duke]	| NC	[USC]	TX   	UCLA	| NC	UCLA	| NC
GMcD	670	NC  	[TN]	Kans	[USC]	Memph	TX  	UCLA	Xavier	| NC	Kans	TX   	UCLA	| Kans	UCLA	| Kans
Valatan	620	NC   	Lou 	[Kent]	[Wis]	Memph	[Stan]	UCLA	Xavier	| NC	[Kent]	Mem  	[Xav] 	| NC	[Xav] 	| NC
NanoC	540	NC  	[TN]	[Clem]	[Wis]	[Pitt]	TX  	UCLA	[Duke]	| NC	[Wis]	[Pitt]	[Duke]	| NC	[Pitt]	| NC
Soku	550	[Ar]	[TN]  	Kans	[Wis]	Memph	TX   	UCLA	[GA]	| [TN]	[Wis]	TX   	[GA]	| [Wis]	TX   	| [Wis]

 

So if I am putting sufficient brainpower into this (which may not be the case), the only games that really matter for both first and last positions of the AE pool would be a TX-UCLA matchup and the final? 

I think I'm still in it, if Memphis beats Texas, Davidson beats Kansas, and North Carolina wins the tournament. But I might be wrong. 

                                  160 rem.                  		    	|            80ea               |      120ea    | 160
Ms.C	910	NC  	Lou 	Kans	[GeoT]	Memph	TX   	UCLA	Xavier	| NC	Kans	[TX]  	UCLA	| NC	UCLA	| UCLA
Habcous	900	NC  	[TN]	Kans	[Wis]	[Pitt]	TX   	UCLA	Xavier	| NC	Kans	[Pitt]	UCLA	| NC	UCLA 	| UCLA
TWiTB	890	NC  	[TN]	Kans	[GeoT]	Memph	TX  	UCLA	[Duke]	| NC	Kans	[TX]   	UCLA	| NC	UCLA	| UCLA
MrBun	880	NC  	Lou  	Kans	Dav'sn	[Pitt]	TX   	UCLA	[WVa]	| NC	Kans	[TX]  	UCLA	| NC	UCLA	| NC
GMcD	830	NC  	[TN]	Kans	[USC]	Memph	TX  	UCLA	Xavier	| NC	Kans	[TX]   	UCLA	| Kans	UCLA	| Kans
NDogg	800	NC  	Lou  	Kans	[Wis]	Memph	TX   	UCLA	[Duke]	| NC	[Wis]	[TX]   	UCLA	| [Wis]	[TX]   	| [TX]
Mrflip	780	NC  	[TN]	Kans	[USC]	Memph	TX  	UCLA	[Duke]	| NC	[USC]	[TX]   	UCLA	| NC	UCLA	| NC
Valatan	780	NC   	Lou 	[Kent]	[Wis]	Memph	[Stan]	UCLA	Xavier	| NC	[Kent]	Mem  	[Xav] 	| NC	[Xav] 	| NC
NanoC	620	NC  	[TN]	[Clem]	[Wis]	[Pitt]	TX  	UCLA	[Duke]	| NC	[Wis]	[Pitt]	[Duke]	| NC	[Pitt]	| NC
Soku	550	[Ar]	[TN]  	Kans	[Wis]	Memph	TX   	UCLA	[GA]	| [TN]	[Wis]	[TX]   	[GA]	| [Wis]	[TX]   	| [Wis]

So, relative to the NC-UCLA-UCLA baseline,
MsC wins if UCLA wins title or (NC beats Kansas but Memphis wins title)
GMcD wins if Kans wins title [280] or (Kans beats NC but Memphis wins title) [120]
MrBun Wins if UNC wins title [160]

Beckto has locked up the coveted 2nd-to-last trophy. 

Stupid Texas and Wisconsin...you signed me up for a miniature Reverse Knutson (I hovered in the middle of the group but had the most points remaining before last week's games and now I have none). 

trusting mrflip's last summary, i hereby offer congrats to McD, and go off to sob inconsolably into my pillow (except that i have memphis in another pool, so not really on the second :). 

It's not over yet! I believe that if Memphis wins, we have a tie between McD and genneekay. I'm pulling for the exciting "guess the final score" tiebreaker.

McD has Kansas winning 83-80.
genneekay has Memphis winning 102-98. 

I think both of them have been watching more NBA games than college games. 

Actually I watched at least part of every game from the elite 8 on, and Kansas's were the most entertaining by far.

It's time you losers learned a thing or two:

 

You left out Œther in the on the periodic table, dummy. 

Sorry, Æther. I'm the dummy now, I guess. 

« Older ultra super mega happy fun mac gaiden | Speaking of LOLcats... Newer »



To post comments to a thread you must login or create a profile.